Microsoft.NETCore.App.Runtime.linux-x64
nugetv11.0.0-preview.3.26207.106Internal implementation package not meant for direct consumption. Please do not reference directly.
License MITpermissive227 versions1 maintainers0 deps847,866 weekly dl
https://dot.net/56
/ 100
Health
update required
Microsoft.NETCore.App.Runtime.linux-x64@11.0.0-preview.3.26207.106 has vulnerabilities — update to latest
Update to >= 7.0.7 to fix known vulnerabilities
- 8 high severity vulnerabilities
Health breakdown0 – 100
25/25
maintenance
14/20
popularity
0/25
security
15/15
maturity
2/15
community
Vulnerabilities
14
8 high6 medium
Advisories (14)
| Severity | ID | Summary | Fixed in |
|---|---|---|---|
| medium | BIT-dotnet-2021-1721 | Denial of service in .NET core | 5.0.3 |
| high | BIT-dotnet-2020-1108 | .NET Core & .NET Framework Denial of Service Vulnerability | 3.1.4 |
| high | BIT-dotnet-2023-29331 | .NET Denial of Service vulnerability | 6.0.18 |
| high | BIT-dotnet-2024-21392 | Microsoft Security Advisory CVE-2024-21392: .NET Denial of Service Vulnerability | 7.0.17 |
| medium | BIT-brotli-2020-8927 | Integer overflow in the bundled Brotli C library | 1.0.8 |
| medium | BIT-dotnet-2024-30045 | Microsoft Security Advisory CVE-2024-30045 | .NET Remote code Execution Vulnerability | 7.0.19 |
| high | BIT-dotnet-2023-21538 | .NET Denial of Service Vulnerability | 6.0.13 |
| medium | BIT-dotnet-2022-24512 | .NET Remote Code Execution Vulnerability | 6.0.3 |
| high | CVE-2020-1147 | .NET Framework, SharePoint Server, and Visual Studio Remote Code Execution Vulnerability | 3.1.6 |
| medium | BIT-dotnet-2023-36799 | Microsoft Security Advisory CVE-2023-36799: .NET Denial of Service Vulnerability | 6.0.22 |
| high | BIT-dotnet-2023-24936 | .NET Elevation of Privilege Vulnerability | 6.0.18 |
| high | BIT-dotnet-2021-26423 | .NET Core Elevation of Privilege Vulnerability | 5.0.9 |
| medium | BIT-dotnet-2021-34485 | .NET Core Information Disclosure Vulnerability | 5.0.9 |
| high | BIT-dotnet-2023-33128 | .NET Remote Code Execution Vulnerability | 7.0.7 |
Threat intelligence
1 actively exploited (CISA KEV)
Threat tier per vulnerability derived from CISA KEV catalog + FIRST.org EPSS scores.
Health History
Dependency Tree
License Audit
API access
Get this data programmatically — free, no authentication.
curl https://depscope.dev/api/check/nuget/Microsoft.NETCore.App.Runtime.linux-x64Last updated · 2026-04-14T15:59:52.24+00:00