3 packages analyzed in 823ms
| Metric | numpy | pandas | polarsbest |
|---|---|---|---|
| Health score | 82/100 | 85/100 | 93/100 |
| Version | 2.5.1 | 3.0.5 | 1.43.2 |
| Weekly downloads | 296.0M | 199.1M | 19.3M |
| Vulnerabilities | 0 | 0 | 0 |
| License | BSD-3-Clause AND 0BSD AND MIT AND Zlib AND CC0-1.0 | BSD-3-Clause | MIT |
| Dependencies | 0 | 84 | 31 |
| Maintainers | 1 | 0 | 0 |
| Last published | Jul 4, 2026 | Jul 22, 2026 | Aug 1, 2026 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/pypi/numpy,pandas,polars