3 packages analyzed in 646ms
| Metric | numpy | pandas | polarsbest |
|---|---|---|---|
| Health score | 87/100 | 85/100 | 93/100 |
| Version | 2.5.3 | 3.0.6 | 1.44.2 |
| Weekly downloads | 181.7M | 126.6M | 11.6M |
| Vulnerabilities | 0 | 0 | 0 |
| License | BSD-3-Clause AND 0BSD AND MIT AND Zlib AND CC0-1.0 | BSD-3-Clause | MIT |
| Dependencies | 0 | 84 | 31 |
| Maintainers | 1 | 0 | 0 |
| Last published | Sep 6, 2026 | Sep 17, 2026 | Sep 9, 2026 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/pypi/numpy,pandas,polars