3 packages analyzed in 5226ms
| Metric | prisma | drizzle-ormbest | typeorm |
|---|---|---|---|
| Health score | 95/100 | 97/100 | 93/100 |
| Version | 7.9.1 | 0.45.2 | 1.1.0 |
| Weekly downloads | 15.8M | 18.1M | 4.8M |
| Vulnerabilities | 0 | 0 | 0 |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 6 | 0 | 10 |
| Maintainers | 1 | 4 | 2 |
| Last published | Jul 27, 2026 | Mar 27, 2026 | Jul 13, 2026 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/npm/prisma,drizzle-orm,typeorm