3 packages analyzed in 5145ms
| Metric | prismabest | drizzle-orm | typeorm |
|---|---|---|---|
| Health score | 96/100 | 84/100 | 94/100 |
| Version | 7.8.0 | 0.45.2 | 0.3.28 |
| Weekly downloads | 10.5M | 6.8M | 4.1M |
| Vulnerabilities | 0 | 0 | 0 |
| License | Apache-2.0 | Apache-2.0 | MIT |
| Dependencies | 6 | 0 | 15 |
| Maintainers | 2 | 0 | 4 |
| Last published | Apr 22, 2026 | Mar 27, 2026 | Dec 3, 2025 |
| Recommendation | safe to use | safe to use | safe to use |
curl https://depscope.dev/api/compare/npm/prisma,drizzle-orm,typeorm